Clubs League
.: League 1 :: League 2 :: League 3 :: League 4 :: League 5 :: League 6 :: League 7 :: League 8 :: League 9 :: League 10 :: League 11 :: League 12 :: League 13 :: League 14 :: League 15 :: League 16 :: League 17 :: League 18 :: League 19 :: League 20 :: Eliminations :.
1. | ![]() | AIK | 0 | 0 | |
2. | ![]() | Crvena Zvezda | 266x ![]() | 0 | 0 |
3. | ![]() | Górnik Zabrze | 0 | 0 | |
4. | ![]() | Levski Sofia | 2x ![]() | 0 | 0 |
5. | ![]() | ŁKS Łódź | 0 | 0 | |
6. | ![]() | Panathinaikos | 1x ![]() | 0 | 0 |
7. | ![]() | Pogoń Szczecin | 0 | 0 | |
8. | ![]() | Zagłębie Lubin | 0 | 0 |
Next round
20:00 | Górnik Zabrze | vs | ŁKS Łódź | ||
20:00 | Panathinaikos | vs | Pogoń Szczecin | ||
20:10 | AIK | vs | Zagłębie Lubin | ||
20:10 | Levski Sofia | vs | Crvena Zvezda | ||
20:20 | Levski Sofia | vs | ŁKS Łódź | ||
20:20 | Pogoń Szczecin | vs | AIK | ||
20:30 | Crvena Zvezda | vs | Panathinaikos | ||
20:30 | Zagłębie Lubin | vs | Górnik Zabrze |
Last round
Deportivo Cali | 0 | vs | 8 | Legia Warszawa |
PAOK | 6 | vs | 0 | Pogoń Szczecin |
Zagłębie Lubin | 6 | vs | 0 | Górnik Zabrze |
Boca Juniors | 0 | vs | 9 | Crvena Zvezda |
Deportivo Cali | 0 | vs | 6 | Zagłębie Lubin |
Boca Juniors | 0 | vs | 5 | Górnik Zabrze |
PAOK | 9 | vs | 0 | Legia Warszawa |
Crvena Zvezda | 0 | vs | 9 | Pogoń Szczecin |