Clubs League
.: League 1 :: League 2 :: League 3 :: League 4 :: League 5 :: League 6 :: League 7 :: League 8 :: League 9 :: League 10 :: League 11 :: League 12 :: League 13 :: League 14 :: League 15 :: League 16 :: League 17 :: League 18 :: League 19 :: League 20 :: Eliminations :.
1. | Legia Warszawa | 1x | 27 | 97 | |
2. | Club Nacional de Football | 24 | 30 | ||
3. | Salernitana | 18 | 21 | ||
4. | Atletico Nacional | 12 | -12 | ||
5. | Górnik Zabrze | 12 | -12 | ||
6. | CSKA Sofia | 12 | -22 | ||
7. | Aris | 1x | 9 | -53 | |
8. | Zagłębie Lubin | 6 | -49 |
Next round
20:00 | CSKA Sofia | vs | Zagłębie Lubin | ||
20:00 | Górnik Zabrze | vs | Salernitana | ||
20:10 | Aris | vs | Club Nacional de Football | ||
20:10 | Legia Warszawa | vs | Atletico Nacional | ||
20:20 | CSKA Sofia | vs | Salernitana | ||
20:20 | Zagłębie Lubin | vs | Legia Warszawa | ||
20:30 | Club Nacional de Football | vs | Atletico Nacional | ||
20:30 | Aris | vs | Górnik Zabrze |
Last round
CSKA Sofia | 5 | vs | 0 | Aris |
Legia Warszawa | 0 | vs | 6 | Club Nacional de Football |
Górnik Zabrze | 3 | vs | 0 | Zagłębie Lubin |
Atletico Nacional | 0 | vs | 10 | Salernitana |
CSKA Sofia | 6 | vs | 0 | Górnik Zabrze |
Atletico Nacional | 9 | vs | 0 | Zagłębie Lubin |
Legia Warszawa | 4 | vs | 0 | Aris |
Salernitana | 10 | vs | 0 | Club Nacional de Football |