Clubs League
.: League 1 :: League 2 :: League 3 :: League 4 :: League 5 :: League 6 :: League 7 :: League 8 :: League 9 :: League 10 :: League 11 :: League 12 :: League 13 :: League 14 :: League 15 :: League 16 :: League 17 :: League 18 :: League 19 :: League 20 :: Eliminations :.
1. | ![]() | Pogoń Szczecin | 6 | 15 | |
2. | ![]() | Crvena Zvezda | 266x ![]() | 6 | 12 |
3. | ![]() | Zagłębie Lubin | 6 | 12 | |
4. | ![]() | Levski Sofia | 2x ![]() | 3 | 1 |
5. | ![]() | Górnik Zabrze | 3 | -3 | |
6. | ![]() | ŁKS Łódź | 0 | -11 | |
7. | ![]() | Panathinaikos | 1x ![]() | 0 | -11 |
8. | ![]() | AIK | 0 | -15 |
Next round
20:00 | Panathinaikos | vs | ŁKS Łódź | ||
20:00 | Crvena Zvezda | vs | Górnik Zabrze | ||
20:10 | Levski Sofia | vs | AIK | ||
20:10 | Pogoń Szczecin | vs | Zagłębie Lubin | ||
20:20 | Crvena Zvezda | vs | ŁKS Łódź | ||
20:20 | Zagłębie Lubin | vs | Panathinaikos | ||
20:30 | Pogoń Szczecin | vs | Levski Sofia | ||
20:30 | Górnik Zabrze | vs | AIK |
Last round
Górnik Zabrze | 3 | vs | 0 | ŁKS Łódź |
Panathinaikos | 0 | vs | 6 | Pogoń Szczecin |
AIK | 0 | vs | 6 | Zagłębie Lubin |
Levski Sofia | 0 | vs | 7 | Crvena Zvezda |
Levski Sofia | 8 | vs | 0 | ŁKS Łódź |
Pogoń Szczecin | 9 | vs | 0 | AIK |
Crvena Zvezda | 5 | vs | 0 | Panathinaikos |
Zagłębie Lubin | 6 | vs | 0 | Górnik Zabrze |