Clubs League
.: League 1 :: League 2 :: League 3 :: League 4 :: League 5 :: League 6 :: League 7 :: League 8 :: League 9 :: League 10 :: League 11 :: League 12 :: League 13 :: League 14 :: League 15 :: League 16 :: League 17 :: League 18 :: League 19 :: League 20 :: Eliminations :.
1. | ![]() | Legia Warszawa | 1x ![]() | 21 | 57 |
2. | ![]() | Panathinaikos | 1x ![]() | 15 | 13 |
3. | ![]() | Crvena Zvezda | 266x ![]() | 15 | 4 |
4. | ![]() | Zagłębie Lubin | 15 | 4 | |
5. | ![]() | Pogoń Szczecin | 12 | 12 | |
6. | ![]() | Levski Sofia | 2x ![]() | 9 | -7 |
7. | ![]() | Aris | 1x ![]() | 9 | -18 |
8. | ![]() | Željezničar | 0 | -65 |
Next round
20:00 | Aris | vs | Levski Sofia | ||
20:00 | Željezničar | vs | Pogoń Szczecin | ||
20:10 | Panathinaikos | vs | Legia Warszawa | ||
20:10 | Zagłębie Lubin | vs | Crvena Zvezda | ||
20:20 | Aris | vs | Legia Warszawa | ||
20:20 | Panathinaikos | vs | Crvena Zvezda | ||
20:30 | Levski Sofia | vs | Pogoń Szczecin | ||
20:30 | Željezničar | vs | Zagłębie Lubin |
Last round
Legia Warszawa | 9 | vs | 0 | Aris |
Crvena Zvezda | 5 | vs | 0 | Panathinaikos |
Pogoń Szczecin | 6 | vs | 0 | Levski Sofia |
Zagłębie Lubin | 7 | vs | 0 | Željezničar |
Aris | 0 | vs | 6 | Crvena Zvezda |
Legia Warszawa | 9 | vs | 0 | Željezničar |
Pogoń Szczecin | 0 | vs | 8 | Zagłębie Lubin |
Levski Sofia | 0 | vs | 8 | Panathinaikos |