Clubs League
.: League 1 :: League 2 :: League 3 :: League 4 :: League 5 :: League 6 :: League 7 :: League 8 :: League 9 :: League 10 :: League 11 :: League 12 :: League 13 :: League 14 :: League 15 :: League 16 :: League 17 :: League 18 :: League 19 :: League 20 :: Eliminations :.
1. | ![]() | Crvena Zvezda | 266x ![]() | 33 | 106 |
2. | ![]() | ŁKS Łódź | 33 | 75 | |
3. | ![]() | Pogoń Szczecin | 30 | 64 | |
4. | ![]() | Panathinaikos | 1x ![]() | 15 | -27 |
5. | ![]() | Dinamo Tbilisi | 2x ![]() | 12 | -31 |
6. | ![]() | Stal Stalowa Wola | 12 | -52 | |
7. | ![]() | Zagłębie Lubin | 6 | -70 | |
8. | ![]() | Widzew Łódź | 3 | -65 |
Next round
20:00 | Widzew Łódź | vs | Stal Stalowa Wola | ||
20:00 | Crvena Zvezda | vs | ŁKS Łódź | ||
20:10 | Zagłębie Lubin | vs | Pogoń Szczecin | ||
20:10 | Panathinaikos | vs | Dinamo Tbilisi | ||
20:20 | Widzew Łódź | vs | Dinamo Tbilisi | ||
20:20 | Pogoń Szczecin | vs | Crvena Zvezda | ||
20:30 | ŁKS Łódź | vs | Panathinaikos | ||
20:30 | Stal Stalowa Wola | vs | Zagłębie Lubin |
Last round
Widzew Łódź | 0 | vs | 6 | ŁKS Łódź |
Stal Stalowa Wola | 0 | vs | 5 | Panathinaikos |
Pogoń Szczecin | 6 | vs | 0 | Dinamo Tbilisi |
Zagłębie Lubin | 0 | vs | 11 | Crvena Zvezda |
Widzew Łódź | 0 | vs | 11 | Crvena Zvezda |
Dinamo Tbilisi | 0 | vs | 3 | Stal Stalowa Wola |
Panathinaikos | 6 | vs | 0 | Zagłębie Lubin |
ŁKS Łódź | 6 | vs | 0 | Pogoń Szczecin |