Clubs League
.: League 1 :: League 2 :: League 3 :: League 4 :: League 5 :: League 6 :: League 7 :: League 8 :: League 9 :: League 10 :: League 11 :: League 12 :: League 13 :: League 14 :: League 15 :: League 16 :: League 17 :: League 18 :: League 19 :: League 20 :: Eliminations :.
1. | ![]() | PAOK | 1x ![]() | 18 | 51 |
2. | ![]() | Levski Sofia | 2x ![]() | 12 | 15 |
3. | ![]() | Zagłębie Lubin | 12 | 6 | |
4. | ![]() | Stal Stalowa Wola | 12 | 5 | |
5. | ![]() | Pogoń Szczecin | 6 | -15 | |
6. | ![]() | AIK | 6 | -21 | |
7. | ![]() | Górnik Zabrze | 3 | -19 | |
8. | ![]() | ŁKS Łódź | 3 | -22 |
Next round
20:00 | Levski Sofia | vs | ŁKS Łódź | ||
20:00 | Górnik Zabrze | vs | PAOK | ||
20:10 | Zagłębie Lubin | vs | Pogoń Szczecin | ||
20:10 | AIK | vs | Stal Stalowa Wola | ||
20:20 | ŁKS Łódź | vs | Stal Stalowa Wola | ||
20:20 | Górnik Zabrze | vs | Pogoń Szczecin | ||
20:30 | AIK | vs | PAOK | ||
20:30 | Zagłębie Lubin | vs | Levski Sofia |
Last round
AIK | 4 | vs | 0 | ŁKS Łódź |
PAOK | 5 | vs | 0 | Zagłębie Lubin |
Stal Stalowa Wola | 5 | vs | 0 | Górnik Zabrze |
Pogoń Szczecin | 0 | vs | 5 | Levski Sofia |
Stal Stalowa Wola | 4 | vs | 0 | ŁKS Łódź |
Pogoń Szczecin | 5 | vs | 0 | Górnik Zabrze |
PAOK | 10 | vs | 0 | AIK |
Levski Sofia | 0 | vs | 6 | Zagłębie Lubin |