Clubs League
.: League 1 :: League 2 :: League 3 :: League 4 :: League 5 :: League 6 :: League 7 :: League 8 :: League 9 :: League 10 :: League 11 :: League 12 :: League 13 :: League 14 :: League 15 :: League 16 :: League 17 :: League 18 :: League 19 :: League 20 :: Eliminations :.
| 1. | Legia Warszawa | 1x ![]() | 33 | 128 | |
| 2. | Panathinaikos | 1x ![]() | 27 | 36 | |
| 3. | CSKA Sofia | 24 | 68 | ||
| 4. | Crvena Zvezda | 266x ![]() | 18 | 2 | |
| 5. | Partizan | 48x ![]() | 15 | -28 | |
| 6. | Górnik Zabrze | 15 | -36 | ||
| 7. | Śląsk Wrocław | 9 | -65 | ||
| 8. | West Ham United | 8x ![]() | 3 | -105 |
Next round
| 20:00 | Śląsk Wrocław | vs | Panathinaikos | ||
| 20:00 | West Ham United | vs | Górnik Zabrze | ||
| 20:10 | Legia Warszawa | vs | Crvena Zvezda | ||
| 20:10 | Partizan | vs | CSKA Sofia | ||
| 20:20 | Śląsk Wrocław | vs | West Ham United | ||
| 20:20 | CSKA Sofia | vs | Panathinaikos | ||
| 20:30 | Partizan | vs | Legia Warszawa | ||
| 20:30 | Górnik Zabrze | vs | Crvena Zvezda |
Last round
| Śląsk Wrocław | 0 | vs | 8 | Legia Warszawa |
| Partizan | 0 | vs | 6 | Crvena Zvezda |
| West Ham United | 0 | vs | 4 | Panathinaikos |
| CSKA Sofia | 18 | vs | 0 | Górnik Zabrze |
| Śląsk Wrocław | 0 | vs | 5 | Crvena Zvezda |
| Legia Warszawa | 11 | vs | 0 | CSKA Sofia |
| Panathinaikos | 10 | vs | 0 | Górnik Zabrze |
| West Ham United | 0 | vs | 9 | Partizan |





