Clubs League
.: League 1 :: League 2 :: League 3 :: League 4 :: League 5 :: League 6 :: League 7 :: League 8 :: League 9 :: League 10 :: League 11 :: League 12 :: League 13 :: League 14 :: League 15 :: League 16 :: League 17 :: League 18 :: League 19 :: League 20 :: Eliminations :.
1. | ![]() | Górnik Zabrze | 27 | 41 | |
2. | ![]() | Panathinaikos | 1x ![]() | 21 | 30 |
3. | ![]() | Crvena Zvezda | 266x ![]() | 21 | 20 |
4. | ![]() | Pogoń Szczecin | 18 | 13 | |
5. | ![]() | Deportivo Cali | 12 | -9 | |
6. | ![]() | ŁKS Łódź | 9 | -20 | |
7. | ![]() | Stal Stalowa Wola | 9 | -29 | |
8. | ![]() | Levski Sofia | 2x ![]() | 3 | -46 |
Next round
20:00 | Górnik Zabrze | vs | Crvena Zvezda | ||
20:00 | Panathinaikos | vs | ŁKS Łódź | ||
20:10 | Pogoń Szczecin | vs | Levski Sofia | ||
20:10 | Stal Stalowa Wola | vs | Deportivo Cali | ||
20:20 | Górnik Zabrze | vs | Deportivo Cali | ||
20:20 | Levski Sofia | vs | Panathinaikos | ||
20:30 | ŁKS Łódź | vs | Stal Stalowa Wola | ||
20:30 | Crvena Zvezda | vs | Pogoń Szczecin |
Last round
Górnik Zabrze | 7 | vs | 0 | Levski Sofia |
Pogoń Szczecin | 0 | vs | 5 | Deportivo Cali |
Crvena Zvezda | 4 | vs | 0 | ŁKS Łódź |
Panathinaikos | 9 | vs | 0 | Stal Stalowa Wola |
Górnik Zabrze | 1 | vs | 0 | Pogoń Szczecin |
Stal Stalowa Wola | 4 | vs | 0 | Levski Sofia |
Panathinaikos | 6 | vs | 0 | Crvena Zvezda |
Deportivo Cali | 5 | vs | 0 | ŁKS Łódź |