Clubs League
.: League 1 :: League 2 :: League 3 :: League 4 :: League 5 :: League 6 :: League 7 :: League 8 :: League 9 :: League 10 :: League 11 :: League 12 :: League 13 :: League 14 :: League 15 :: League 16 :: League 17 :: League 18 :: League 19 :: League 20 :: Eliminations :.
1. | ![]() | Crvena Zvezda | 266x ![]() | 21 | 42 |
2. | ![]() | Górnik Zabrze | 21 | 3 | |
3. | ![]() | AIK | 18 | 3 | |
4. | ![]() | Pogoń Szczecin | 15 | 27 | |
5. | ![]() | Polonia Bytom | 15 | -2 | |
6. | ![]() | Hajduk Split | 53x ![]() | 15 | -10 |
7. | ![]() | Boca Juniors | 12 | -17 | |
8. | ![]() | Motor Lublin | 3 | -46 |
Next round
20:00 | Motor Lublin | vs | Hajduk Split | ||
20:00 | AIK | vs | Górnik Zabrze | ||
20:10 | Boca Juniors | vs | Polonia Bytom | ||
20:10 | Crvena Zvezda | vs | Pogoń Szczecin | ||
20:20 | Motor Lublin | vs | Górnik Zabrze | ||
20:20 | Hajduk Split | vs | Crvena Zvezda | ||
20:30 | Polonia Bytom | vs | Pogoń Szczecin | ||
20:30 | Boca Juniors | vs | AIK |
Last round
Motor Lublin | 0 | vs | 7 | Crvena Zvezda |
Górnik Zabrze | 2 | vs | 0 | Boca Juniors |
Pogoń Szczecin | 0 | vs | 5 | AIK |
Polonia Bytom | 3 | vs | 0 | Hajduk Split |
Motor Lublin | 0 | vs | 3 | AIK |
Pogoń Szczecin | 9 | vs | 0 | Hajduk Split |
Crvena Zvezda | 8 | vs | 0 | Boca Juniors |
Górnik Zabrze | 3 | vs | 0 | Polonia Bytom |