Clubs League
.: League 1 :: League 2 :: League 3 :: League 4 :: League 5 :: League 6 :: League 7 :: League 8 :: League 9 :: League 10 :: League 11 :: League 12 :: League 13 :: League 14 :: League 15 :: League 16 :: League 17 :: League 18 :: League 19 :: League 20 :: Eliminations :.
1. | ![]() | Palmeiras | 27 | 31 | |
2. | ![]() | Bałtyk Gdynia | 24 | 9 | |
3. | ![]() | Deportivo Cali | 18 | -1 | |
4. | ![]() | Ferencváros | 18 | -5 | |
5. | ![]() | AIK | 15 | 1 | |
6. | ![]() | Sporting CP | 15 | -8 | |
7. | ![]() | Stal Stalowa Wola | 15 | -11 | |
8. | ![]() | Ituzaingó | 12 | -16 |
Next round
20:00 | Ituzaingó | vs | Bałtyk Gdynia | ||
20:00 | Deportivo Cali | vs | Stal Stalowa Wola | ||
20:10 | Palmeiras | vs | AIK | ||
20:10 | Ferencváros | vs | Sporting CP | ||
20:20 | Ituzaingó | vs | Sporting CP | ||
20:20 | AIK | vs | Deportivo Cali | ||
20:30 | Stal Stalowa Wola | vs | Ferencváros | ||
20:30 | Bałtyk Gdynia | vs | Palmeiras |
Last round
Ituzaingó | 2 | vs | 0 | Stal Stalowa Wola |
Bałtyk Gdynia | 3 | vs | 0 | Ferencváros |
AIK | 1 | vs | 0 | Sporting CP |
Palmeiras | 0 | vs | 3 | Deportivo Cali |
Ituzaingó | 3 | vs | 0 | AIK |
Palmeiras | 2 | vs | 0 | Sporting CP |
Bałtyk Gdynia | 3 | vs | 0 | Stal Stalowa Wola |
Deportivo Cali | 2 | vs | 0 | Ferencváros |