Clubs League
.: League 1 :: League 2 :: League 3 :: League 4 :: League 5 :: League 6 :: League 7 :: League 8 :: League 9 :: League 10 :: League 11 :: League 12 :: League 13 :: League 14 :: League 15 :: League 16 :: League 17 :: League 18 :: League 19 :: League 20 :: Eliminations :.
1. | ![]() | ŁKS Łódź | 30 | 39 | |
2. | ![]() | AIK | 30 | 27 | |
3. | ![]() | Stal Stalowa Wola | 24 | 21 | |
4. | ![]() | CSKA Sofia | 18 | -9 | |
5. | ![]() | Motor Lublin | 15 | 0 | |
6. | ![]() | Aris | 1x ![]() | 15 | -8 |
7. | ![]() | GKS Katowice | 6 | -34 | |
8. | ![]() | Apator Toruń | 6 | -36 |
Next round
20:00 | AIK | vs | Apator Toruń | ||
20:00 | GKS Katowice | vs | CSKA Sofia | ||
20:10 | Stal Stalowa Wola | vs | Aris | ||
20:10 | ŁKS Łódź | vs | Motor Lublin | ||
20:20 | AIK | vs | GKS Katowice | ||
20:20 | Motor Lublin | vs | Apator Toruń | ||
20:30 | ŁKS Łódź | vs | Stal Stalowa Wola | ||
20:30 | CSKA Sofia | vs | Aris |
Last round
AIK | 0 | vs | 5 | Motor Lublin |
Aris | 4 | vs | 0 | GKS Katowice |
CSKA Sofia | 0 | vs | 4 | ŁKS Łódź |
Apator Toruń | 0 | vs | 4 | Stal Stalowa Wola |
AIK | 0 | vs | 3 | ŁKS Łódź |
CSKA Sofia | 0 | vs | 4 | Stal Stalowa Wola |
Motor Lublin | 5 | vs | 0 | GKS Katowice |
Aris | 6 | vs | 0 | Apator Toruń |