Clubs League
.: League 1 :: League 2 :: League 3 :: League 4 :: League 5 :: League 6 :: League 7 :: League 8 :: League 9 :: League 10 :: League 11 :: League 12 :: League 13 :: League 14 :: League 15 :: League 16 :: League 17 :: League 18 :: League 19 :: League 20 :: Eliminations :.
1. | ![]() | River Plate | 27 | 33 | |
2. | ![]() | Motor Lublin | 27 | 29 | |
3. | ![]() | Górnik Zabrze | 27 | 25 | |
4. | ![]() | Widzew Łódź | 21 | 23 | |
5. | ![]() | Śląsk Wrocław | 15 | -9 | |
6. | ![]() | CSKA Sofia | 15 | -11 | |
7. | ![]() | Atletico Nacional | 9 | -36 | |
8. | ![]() | Deportivo Cali | 3 | -54 |
Next round
20:00 | CSKA Sofia | vs | Widzew Łódź | ||
20:00 | Górnik Zabrze | vs | Deportivo Cali | ||
20:10 | Motor Lublin | vs | Śląsk Wrocław | ||
20:10 | River Plate | vs | Atletico Nacional | ||
20:20 | CSKA Sofia | vs | Atletico Nacional | ||
20:20 | Śląsk Wrocław | vs | Górnik Zabrze | ||
20:30 | Deportivo Cali | vs | River Plate | ||
20:30 | Widzew Łódź | vs | Motor Lublin |
Last round
CSKA Sofia | 3 | vs | 0 | Deportivo Cali |
Widzew Łódź | 0 | vs | 5 | River Plate |
Śląsk Wrocław | 0 | vs | 5 | Atletico Nacional |
Motor Lublin | 5 | vs | 0 | Górnik Zabrze |
CSKA Sofia | 0 | vs | 5 | Motor Lublin |
River Plate | 5 | vs | 0 | Śląsk Wrocław |
Górnik Zabrze | 1 | vs | 0 | Widzew Łódź |
Atletico Nacional | 4 | vs | 0 | Deportivo Cali |