Clubs League
.: League 1 :: League 2 :: League 3 :: League 4 :: League 5 :: League 6 :: League 7 :: League 8 :: League 9 :: League 10 :: League 11 :: League 12 :: League 13 :: League 14 :: League 15 :: League 16 :: League 17 :: League 18 :: League 19 :: League 20 :: Eliminations :.
| 1. | Partizan | 48x ![]() | 36 | 88 | |
| 2. | Apator Toruń | 27 | 12 | ||
| 3. | Aris | 1x ![]() | 25 | 24 | |
| 4. | West Ham United | 8x ![]() | 21 | 2 | |
| 5. | Zawisza Bydgoszcz | 15 | -18 | ||
| 6. | Sport Boys | 10 | -35 | ||
| 7. | Śląsk Wrocław | 6 | -25 | ||
| 8. | Ruch Chorzów | 1x ![]() | 0 | -48 |
Next round
| 20:00 | Sport Boys | vs | Zawisza Bydgoszcz | ||
| 20:00 | Apator Toruń | vs | Aris | ||
| 20:10 | Ruch Chorzów | vs | Partizan | ||
| 20:10 | Śląsk Wrocław | vs | West Ham United | ||
| 20:20 | Sport Boys | vs | Ruch Chorzów | ||
| 20:20 | Śląsk Wrocław | vs | Partizan | ||
| 20:30 | Apator Toruń | vs | Zawisza Bydgoszcz | ||
| 20:30 | West Ham United | vs | Aris |
Last round
| Sport Boys | 0 | vs | 7 | West Ham United |
| Partizan | 9 | vs | 0 | Apator Toruń |
| Aris | 3 | vs | 0 | Śląsk Wrocław |
| Zawisza Bydgoszcz | 3 | vs | 0 | Ruch Chorzów |
| Sport Boys | 0 | vs | 6 | Aris |
| Zawisza Bydgoszcz | 3 | vs | 0 | Śląsk Wrocław |
| Partizan | 13 | vs | 0 | West Ham United |
| Ruch Chorzów | 0 | vs | 5 | Apator Toruń |





