Clubs League
.: League 1 :: League 2 :: League 3 :: League 4 :: League 5 :: League 6 :: League 7 :: League 8 :: League 9 :: League 10 :: League 11 :: League 12 :: League 13 :: League 14 :: League 15 :: League 16 :: League 17 :: League 18 :: League 19 :: League 20 :: Eliminations :.
1. | ![]() | Sao Paulo | 30 | 30 | |
2. | ![]() | Pogoń Szczecin | 27 | 40 | |
3. | ![]() | Cracovia Kraków | 24 | 14 | |
4. | ![]() | Cadiz | 21 | 7 | |
5. | ![]() | Arka Gdynia | 18 | -4 | |
6. | ![]() | Lech Poznań | 15 | -7 | |
7. | ![]() | Spartak Moscow | 6 | -34 | |
8. | ![]() | Lokomotiv Moscow | 3 | -46 |
Next round
20:00 | Cracovia Kraków | vs | Lokomotiv Moscow | ||
20:00 | Pogoń Szczecin | vs | Spartak Moscow | ||
20:10 | Arka Gdynia | vs | Lech Poznań | ||
20:10 | Cadiz | vs | Sao Paulo | ||
20:20 | Cracovia Kraków | vs | Sao Paulo | ||
20:20 | Lech Poznań | vs | Pogoń Szczecin | ||
20:30 | Spartak Moscow | vs | Cadiz | ||
20:30 | Lokomotiv Moscow | vs | Arka Gdynia |
Last round
Cracovia Kraków | 0 | vs | 4 | Lech Poznań |
Arka Gdynia | 0 | vs | 8 | Sao Paulo |
Lokomotiv Moscow | 2 | vs | 0 | Spartak Moscow |
Pogoń Szczecin | 4 | vs | 0 | Cadiz |
Cracovia Kraków | 0 | vs | 3 | Pogoń Szczecin |
Sao Paulo | 7 | vs | 0 | Lokomotiv Moscow |
Cadiz | 3 | vs | 0 | Arka Gdynia |
Spartak Moscow | 4 | vs | 0 | Lech Poznań |