Clubs League
.: League 1 :: League 2 :: League 3 :: League 4 :: League 5 :: League 6 :: League 7 :: League 8 :: League 9 :: League 10 :: League 11 :: League 12 :: League 13 :: League 14 :: League 15 :: League 16 :: League 17 :: League 18 :: League 19 :: League 20 :: Eliminations :.
1. | ![]() | Pogoń Szczecin | 12 | 24 | |
2. | ![]() | Motor Lublin | 9 | 18 | |
3. | ![]() | Lech Poznań | 9 | 16 | |
4. | ![]() | Spartak Moscow | 6 | -1 | |
5. | ![]() | PAOK | 1x ![]() | 6 | -2 |
6. | ![]() | Cracovia Kraków | 6 | -3 | |
7. | ![]() | Widzew Łódź | 0 | -24 | |
8. | ![]() | Schalke 04 | 0 | -28 |
Next round
20:00 | Widzew Łódź | vs | PAOK | ||
20:00 | Schalke 04 | vs | Spartak Moscow | ||
20:10 | Pogoń Szczecin | vs | Cracovia Kraków | ||
20:10 | Lech Poznań | vs | Motor Lublin | ||
20:20 | Pogoń Szczecin | vs | PAOK | ||
20:20 | Lech Poznań | vs | Cracovia Kraków | ||
20:30 | Schalke 04 | vs | Widzew Łódź | ||
20:30 | Motor Lublin | vs | Spartak Moscow |
Last round
Lech Poznań | 9 | vs | 0 | PAOK |
Spartak Moscow | 0 | vs | 8 | Pogoń Szczecin |
Motor Lublin | 8 | vs | 0 | Schalke 04 |
Cracovia Kraków | 4 | vs | 0 | Widzew Łódź |
Schalke 04 | 0 | vs | 7 | PAOK |
Motor Lublin | 4 | vs | 0 | Widzew Łódź |
Lech Poznań | 0 | vs | 7 | Pogoń Szczecin |
Spartak Moscow | 0 | vs | 5 | Cracovia Kraków |