Clubs League
.: League 1 :: League 2 :: League 3 :: League 4 :: League 5 :: League 6 :: League 7 :: League 8 :: League 9 :: League 10 :: League 11 :: League 12 :: League 13 :: League 14 :: League 15 :: League 16 :: League 17 :: League 18 :: League 19 :: League 20 :: Eliminations :.
1. | ![]() | Vitória FC | 12 | 13 | |
2. | ![]() | Spartak Trnava | 12 | 9 | |
3. | ![]() | Torpedo-ZIL Moscow | 9 | 1 | |
4. | ![]() | Atletico Nacional | 6 | -2 | |
5. | ![]() | Rotor Volgograd | 6 | -2 | |
6. | ![]() | River Plate | 3 | -5 | |
7. | ![]() | Zadar | 0 | -5 | |
8. | ![]() | Atlanta | 0 | -9 |
Next round
20:00 | Torpedo-ZIL Moscow | vs | Vitória FC | ||
20:00 | Zadar | vs | Spartak Trnava | ||
20:10 | Atlanta | vs | River Plate | ||
20:10 | Atletico Nacional | vs | Rotor Volgograd | ||
20:20 | Spartak Trnava | vs | Vitória FC | ||
20:20 | Torpedo-ZIL Moscow | vs | Atletico Nacional | ||
20:30 | River Plate | vs | Rotor Volgograd | ||
20:30 | Atlanta | vs | Zadar |
Last round
River Plate | 0 | vs | 4 | Vitória FC |
Atlanta | 0 | vs | 1 | Rotor Volgograd |
Torpedo-ZIL Moscow | 0 | vs | 2 | Spartak Trnava |
Zadar | 0 | vs | 1 | Atletico Nacional |
Atlanta | 0 | vs | 5 | Vitória FC |
Atletico Nacional | 0 | vs | 2 | River Plate |
Zadar | 0 | vs | 1 | Torpedo-ZIL Moscow |
Rotor Volgograd | 0 | vs | 3 | Spartak Trnava |