Clubs League
.: League 1 :: League 2 :: League 3 :: League 4 :: League 5 :: League 6 :: League 7 :: League 8 :: League 9 :: League 10 :: League 11 :: League 12 :: League 13 :: League 14 :: League 15 :: League 16 :: League 17 :: League 18 :: League 19 :: League 20 :: Eliminations :.
1. | ![]() | Apator Toruń | 25 | 14 | |
2. | ![]() | FK Sarajevo | 21 | 16 | |
3. | ![]() | Cherno More Varna | 21 | 2 | |
4. | ![]() | Spartak Trnava | 18 | -7 | |
5. | ![]() | Lechia Gdańsk | 15 | -3 | |
6. | ![]() | Dunav Ruse | 15 | -9 | |
7. | ![]() | Wydad Athletic Club | 13 | -4 | |
8. | ![]() | Torpedo-ZIL Moscow | 12 | -9 |
Next round
20:00 | Wydad Athletic Club | vs | Cherno More Varna | ||
20:00 | FK Sarajevo | vs | Apator Toruń | ||
20:10 | Spartak Trnava | vs | Torpedo-ZIL Moscow | ||
20:10 | Lechia Gdańsk | vs | Dunav Ruse | ||
20:20 | Wydad Athletic Club | vs | Dunav Ruse | ||
20:20 | Torpedo-ZIL Moscow | vs | FK Sarajevo | ||
20:30 | Apator Toruń | vs | Lechia Gdańsk | ||
20:30 | Cherno More Varna | vs | Spartak Trnava |
Last round