Clubs League
.: League 1 :: League 2 :: League 3 :: League 4 :: League 5 :: League 6 :: League 7 :: League 8 :: League 9 :: League 10 :: League 11 :: League 12 :: League 13 :: League 14 :: League 15 :: League 16 :: League 17 :: League 18 :: League 19 :: League 20 :: Eliminations :.
| 1. | Miedź Legnica | 30 | 8 | ||
| 2. | Club Africain | 27 | 8 | ||
| 3. | Santa Fe | 18 | 1 | ||
| 4. | Dynamo Moscow | 15 | 3 | ||
| 5. | Proodeftiki | 12 | -2 | ||
| 6. | Borussia Dortmund | 9 | -2 | ||
| 7. | Etoile Du Sahel | 6 | -6 | ||
| 8. | Academica | 0 | -10 |
Next round
| 20:00 | Etoile Du Sahel | vs | Santa Fe | ||
| 20:00 | Dynamo Moscow | vs | Academica | ||
| 20:10 | Club Africain | vs | Miedź Legnica | ||
| 20:10 | Proodeftiki | vs | Borussia Dortmund | ||
| 20:20 | Etoile Du Sahel | vs | Borussia Dortmund | ||
| 20:20 | Miedź Legnica | vs | Dynamo Moscow | ||
| 20:30 | Academica | vs | Proodeftiki | ||
| 20:30 | Santa Fe | vs | Club Africain |
Last round
| Etoile Du Sahel | 0 | vs | 1 | Dynamo Moscow |
| Borussia Dortmund | 0 | vs | 0 | Santa Fe |
| Proodeftiki | 0 | vs | 1 | Club Africain |
| Academica | 0 | vs | 1 | Miedź Legnica |
| Etoile Du Sahel | 1 | vs | 0 | Proodeftiki |
| Academica | 0 | vs | 1 | Club Africain |
| Borussia Dortmund | 0 | vs | 0 | Dynamo Moscow |
| Miedź Legnica | 2 | vs | 0 | Santa Fe |




