Clubs League
.: League 1 :: League 2 :: League 3 :: League 4 :: League 5 :: League 6 :: League 7 :: League 8 :: League 9 :: League 10 :: League 11 :: League 12 :: League 13 :: League 14 :: League 15 :: League 16 :: League 17 :: League 18 :: League 19 :: League 20 :: Eliminations :.
| 1. | Ac Milan | 0 | 0 | ||
| 2. | Ajax Amsterdam | 0 | 0 | ||
| 3. | Cfr Cluj | 0 | 0 | ||
| 4. | FK Partizani Tirana | 0 | 0 | ||
| 5. | Lokomotiv Moscow | 0 | 0 | ||
| 6. | Polonia Bytom | 0 | 0 | ||
| 7. | Reggina | 0 | 0 | ||
| 8. | Wigry Suwałki | 0 | 0 |
Next round
| 20:00 | Reggina | vs | Ac Milan | ||
| 20:00 | Lokomotiv Moscow | vs | Polonia Bytom | ||
| 20:10 | FK Partizani Tirana | vs | Ajax Amsterdam | ||
| 20:10 | Wigry Suwałki | vs | Cfr Cluj | ||
| 20:20 | Wigry Suwałki | vs | Ac Milan | ||
| 20:20 | Polonia Bytom | vs | FK Partizani Tirana | ||
| 20:30 | Cfr Cluj | vs | Lokomotiv Moscow | ||
| 20:30 | Ajax Amsterdam | vs | Reggina |
Last round
| Anorthosi | 0 | vs | 0 | AD São Caetano |
| Deportes Tolima | 0 | vs | 0 | Czarni Dęblin |
| FK Partizani Tirana | 0 | vs | 1 | Reggina |
| Spartak Moscow | 0 | vs | 3 | Raja Casablanca |
| Anorthosi | 0 | vs | 0 | Deportes Tolima |
| Raja Casablanca | 3 | vs | 0 | AD São Caetano |
| Spartak Moscow | 0 | vs | 0 | FK Partizani Tirana |
| Czarni Dęblin | 0 | vs | 1 | Reggina |




